The seven members of the NNNG Committee are elected.
Currently the positions are filled as follows:
Position | Name | Term | Eligible for re-election | Due for re-election | Vote taken / outcome | Due for re-election | Vote taken / outcome | Due for re-election |
---|---|---|---|---|---|---|---|---|
Chair | Liz Evans | 3rd (2nd term as chair) | Yes | December 2013 | 29th September 2013 | N/A – End of term 2017 | ||
Anne Myers | 2nd | Yes | December 2009 | December 2012 / Standing down December 2013 | – | – | – | |
Neil Wilson | 1st | Yes | December 2013 | 17th June 2013 / Standing down December 2013 | – | – | – | |
Communications / Secretary | Carolyn Best | 2nd | Yes | December 2013 | 17th June 2013 / Re-elected Secretary from January 2014 | December 2016 | ||
Vice Chair | Winnie Magambo | 3rd | Yes | December 2013 | 17th June 2013 / Re-elected | December 2016 | ||
Treasurer | Barbara Dovaston | 2nd | Yes | December 2013 | 17th June 2013 / Re-elected | December 2016 | ||
Committee Member | Linda Warriner | 1st | Yes | December 2014 | N/A | December 2014 | Committee Member | |
Committee Member | Lena Walliman | 1st | Yes | January 2013 / Stepped down June 2013 | – | – | – | – |
Committee Member | Angie Davidson Moore | 1st | Yes | Appointed September 2013 | December 2016 | |||
Committee Member | Bridget Penny | 1st | Yes | Appointed December January 2014 – December 2017 | ||||
Committee Member | Nina Cron | 1st | Yes | December 2017 | ||||
Committee Member | Claire Campbell | 1st | Yes | December 2017 |
The next post up for election will be in December 2014.
Please download a Nominations Form.